$657,712
642 Gordon House Way, Middletown, DE, 19709
4
Beds
2½
Baths
2,889
Square feet
0.20
Acres
New construction without the wait. This gorgeous estate home has everything you could want and more! With four bedrooms and 2.5 baths, it ensures enough space for the whole family - and that includes a modern Study/Laundry Upgrade. Additional features include an upgraded kitchen with island, gas range & granite counters; a 1st-floor powder room; a 3-piece basement rough-in with partially finished basement, and a roomy two-car garage. Make an appointment to tour it now.
Scheduled Open Houses
- Tuesday, Nov 4th, 11:30am - 4:00pm
- Wednesday, Nov 5th, 11:30am - 4:00pm
- Saturday, Nov 8th, 11:30am - 4:00pm
- Sunday, Nov 9th, 11:30am - 4:00pm
- Monday, Nov 10th, 11:30am - 4:00pm
- Tuesday, Nov 11th, 11:30am - 4:00pm
- Wednesday, Nov 12th, 11:30am - 4:00pm
- Saturday, Nov 15th, 11:30am - 4:00pm
- Sunday, Nov 16th, 11:30am - 4:00pm
- Monday, Nov 17th, 11:30am - 4:00pm
- Tuesday, Nov 18th, 11:00am - 4:30pm
- Wednesday, Nov 19th, 11:00am - 4:30pm
- Saturday, Nov 22nd, 11:00am - 4:30pm
- Sunday, Nov 23rd, 11:00am - 4:30pm
- Monday, Nov 24th, 11:00am - 4:30pm
- Tuesday, Nov 25th, 11:00am - 4:30pm
- Wednesday, Nov 26th, 11:00am - 4:30pm
- Saturday, Nov 29th, 11:00am - 4:30pm
- Sunday, Nov 30th, 11:00am - 4:30pm
- Monday, Dec 1st, 11:00am - 4:30pm
- Tuesday, Dec 2nd, 11:00am - 4:30pm
- Wednesday, Dec 3rd, 11:00am - 4:30pm
- Saturday, Dec 6th, 11:00am - 4:30pm
- Sunday, Dec 7th, 11:00am - 4:30pm
- Monday, Dec 8th, 11:00am - 4:30pm
- Tuesday, Dec 9th, 11:00am - 4:30pm
- Wednesday, Dec 10th, 11:00am - 4:30pm
- Saturday, Dec 13th, 11:00am - 4:30pm
- Sunday, Dec 14th, 11:00am - 4:30pm
- Monday, Dec 15th, 11:00am - 4:30pm
- Tuesday, Dec 16th, 11:00am - 4:30pm
- Wednesday, Dec 17th, 11:00am - 4:30pm
- Thursday, Dec 18th, 11:00am - 4:30pm
- Saturday, Dec 20th, 11:00am - 4:30pm
- Sunday, Dec 21st, 11:00am - 4:30pm
- Monday, Dec 22nd, 11:00am - 4:30pm
- Tuesday, Dec 23rd, 11:00am - 4:30pm
- Wednesday, Dec 24th, 11:00am - 4:30pm
- Saturday, Dec 27th, 11:00am - 4:30pm
- Sunday, Dec 28th, 11:00am - 4:30pm
- Monday, Dec 29th, 11:00am - 4:30pm
- Tuesday, Dec 30th, 11:00am - 4:30pm
- Wednesday, Dec 31st, 11:00am - 4:30pm
- Saturday, Jan 3rd, 11:00am - 4:30pm
- Sunday, Jan 4th, 11:00am - 4:30pm
- Monday, Jan 5th, 11:00am - 4:30pm
- Tuesday, Jan 6th, 11:00am - 4:30pm
- Wednesday, Jan 7th, 11:00am - 4:30pm
- Saturday, Jan 10th, 11:00am - 4:30pm
- Sunday, Jan 11th, 11:00am - 4:30pm
- Monday, Jan 12th, 11:00am - 4:30pm
- Tuesday, Jan 13th, 11:00am - 4:30pm
- Wednesday, Jan 14th, 11:00am - 4:30pm
Listing Details
| Office | RE/MAX Elite |
|---|---|
| Contact Info | 3026578000 |
Facts & Features
| MLS® # | DENC2091264 |
|---|---|
| Price | $657,712 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,889 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 642 Gordon House Way |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | NONE AVAILABLE |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | No |
Amenities
| Utilities | Under Ground |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | LOREWOOD GROVE |
| Middle | CANTWELL BRIDGE |
| High | ODESSA |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
